This page was last updated on September 15, 2011.
Follow @sbsdk12
Job descriptions will be added to this page as they become available.
ACCOUNTING/BUDGETING/FISCAL |
Salary Range |
|---|---|
| Accounting Assistant | 33 |
| Accounting Payable Technician | 37 |
| Accounting Technician | 39 |
| Accounting Technician I | 42 |
| Accounting Technician II | 45 |
| Accounts Payable Supervisor | 50 |
| Attendance Technician | 28 |
| Construction Documents Technician | 39 |
| Payroll Assistant I | 33 |
| Payroll Technician | 39 |
| Payroll/Benefits Coordinator | 50 |
| School Financial Technician | 39 |
CLERICAL/SECRETARIAL |
|
| Administrative Secretary I | 34 |
| Administrative Secretary II | 36 |
| Administrative Secretary III | 40 |
| Child Development Business Office Coordinator | 34 |
| District Attendance Specialist | 50 |
| District Records Technician | 33 |
| District Translator | 60 |
| Elementary School Office Assistant | 28 |
| Elementary School Office Coordinator | 34 |
| Office Assistant | 24 |
| Personnel Assistant I | 24 |
| Personnel Assistant II | 30 |
| Personnel Technician | 39 |
| Registrar | 33 |
| Secretary | 32 |
| Senior Office Assistant | 28 |
| Staff Secretary | 32 |
INSTRUCTIONAL |
|
| Computer Lab Technician | 25 |
| Instructional Assistant | 20 |
| Instructional Assistant – Bilingual | 21 |
| Instructional Assistant – CAL SAFE | 20 |
| Instructional Assistant – Child Dev Programs | 16 |
| Instructional Assistant – Special Education | 25 |
| Instructional Assistant – Community Based Transition | 33 |
HEALTH SERVICES |
|
| Athletic Trainer | 37 |
| School Health Assistant | 31 |
LIBRARY/MEDIA SERVICES |
|
| Library Technician | 30 |
FOOD SERVICES |
|
| Child Nutrition Services Supervisor | 50 |
| Food Service Assistant I | 14 |
| Food Service Assistant II | 18 |
| Food Service Computer Support Technician | 45 |
| Food Service Delivery Driver | 27 |
| Food Service Site Coordinator I | 28 |
| Food Service Site Coordinator II | 31 |
| Food Service Site Coordinator III | 34 |
| Satellite Food Service Operator | 16 |
TECHNOLOGY |
|
| Computer Operator | 42 |
| Computer Support Technician | 52 |
| Database Programmer | 52 |
| District Computer Support Technician | 58 |
| Education Data Specialist | 50 |
| Microcomputer/Network Support Tech | 52 |
| Programmer/Analyst | 60 |
| Web Master | 50 |
PURCHASING |
|
| Buyer | 45 |
| Purchasing Technician | 41 |
| Purchasing/Warehouse Supervisor | 50 |
WAREHOUSE |
|
| Lead Warehouse Operator | 39 |
| Stock Clerk/Delivery Driver | 27 |
HEALTHY START/ASES |
|
| Curriculum Data Coordinator | 40 |
| Education Coordinator | 40 |
| Program Supervisor | 50 |
| Site Coordinator | 37 |
STUDENT SERVICES |
|
| Campus Safety Assistant | 26 |
| Career Center Technician | 32 |
| Coordinator of Student/Community Relations | 36 |
| Educational Transcriber | 48 |
| Home/School Liaison | 20 |
| Interpreter/Hearing Impaired | 48 |
| Intervention Center Assistant | 24 |
| Mobile Waterford Lab Outreach Operator - Bilingual | 36 |
| School Program Liaison | 36 |
| Speech-Language Pathology Assistant | 40 |
GARDENING/GROUNDS |
|
| Gardener | 26 |
| Grounds Equipment Operator | 30 |
| Irrigation Technician | 42/44* |
| Operations Foreperson | 56 |
| Senior Gardener I | 30 |
| Senior Gardener II | 32 |
CUSTODIAL |
|
| Athletic Equipment Custodian | 30 |
| Custodian | 24 #2 |
| Head Custodian I | 31 |
| Head Custodian II | 34 |
| Head Custodian III | 37 |
| Housekeeper | 20 |
| Lead Custodian | 28 #2 |
MAINTENANCE and OPERATIONS |
|
| Audio-Visual Equipment Technician | 46 |
| Carpenter | 46 |
| Electrical/Mechanic Foreperson | 60 |
| Electrician | 49 |
| Equipment Mechanic | 46 |
| HVAC Mechanic I | 49 |
| HVAC Mechanic II | 52 |
| Light Construction Foreperson | 56 |
| Locksmith | 46 |
| Multi-Skilled Tradesman Carpentry w/ Painting | 46 |
| Multi-Skilled Tradesman Electrical w/ Plumbing | 49 |
| Painter | 46 |
| Plumber | 49/51* |
| Plumber/Boiler Mechanic | 49 |
| Swimming Pool Operator | 30 |
| Telephone Signal Equipment Technician | 52 |
| Welder | 46 |
| * Depends on Backflow License | |
| 2005-2008 contract year | |