This page was last
updated on
August 28, 2009.
Elementary Schools |
|
Breakfast |
|
| Full cost meal (applies only to Open Alternative School) | $1.50 |
| Eligible for reduced price meals | No charge |
| Eligible for free meals | No charge |
| Adults | $2.00 + tax |
Lunch |
|
| Full cost meal | $2.50 |
| Eligible for reduced price meals | $0.40 |
| Eligible for free meals* | No charge |
| Adults | $3.25 + tax |
| * All students at Franklin and McKinley schools are provided lunch at no charge. | |
Additional Beverages |
|
| Milk | $0.35 |
| Juice | $0.25 |
| Bottled water | $0.50 |
Secondary Schools |
|
Breakfast |
|
| Full cost meal | $2.00 |
| Eligible for reduced price meals | No charge |
| Eligible for free meals | No charge |
| Adults | $2.00 + tax |
Lunch |
|
| Full cost meal | $3.25 |
| Eligible for reduced price meals | $0.40 |
| Eligible for free meals | No charge |
| Adults | $3.25 + tax |
Additional Beverages |
|
| Milk | $0.35 |
| Juice | $0.25 |
| Bottled water | $0.50 |